Yachts
Gallery
12
link
link
link
link
link
link
link
link
link
link
Milon
Sail boat - Oceanis 40.1
Bareboat
- Sami Port, Sami, Greece
Milon is a 3 cabins, 12.60 feet Sail boat (Oceanis 40.1). It was built in 2023 and is based in
Sami, Greece
. The yacht can accommodate up to 7 guests and offers 7 berths, 2 toilets and showers.
Mainspecs:
Cabins
3
Berths
7
Heads
2
Year
2023
Length
41 ft
Draught
7 ft
Beam
14 ft
Engine
45 HP
Fuel capacity
195.00 l
Water capacity
300.00 l
Mainsail type
Furling
Genoa type
Self tacking jib
Location:
Here are available time periods for this yacht:
Please select dates here
7 days from 30 Nov 2024
7 days from 07 Dec 2024
7 days from 14 Dec 2024
7 days from 21 Dec 2024
7 days from 04 Jan 2025
7 days from 11 Jan 2025
7 days from 18 Jan 2025
7 days from 25 Jan 2025
7 days from 01 Feb 2025
7 days from 08 Feb 2025
7 days from 15 Feb 2025
7 days from 22 Feb 2025
7 days from 01 Mar 2025
7 days from 08 Mar 2025
7 days from 15 Mar 2025
7 days from 22 Mar 2025
7 days from 29 Mar 2025
7 days from 05 Apr 2025
7 days from 12 Apr 2025
7 days from 19 Apr 2025
7 days from 26 Apr 2025
7 days from 03 May 2025
7 days from 10 May 2025
7 days from 17 May 2025
7 days from 24 May 2025
7 days from 21 Jun 2025
7 days from 28 Jun 2025
7 days from 05 Jul 2025
7 days from 12 Jul 2025
7 days from 19 Jul 2025
7 days from 26 Jul 2025
7 days from 02 Aug 2025
7 days from 09 Aug 2025
7 days from 16 Aug 2025
7 days from 23 Aug 2025
7 days from 30 Aug 2025
7 days from 06 Sep 2025
7 days from 13 Sep 2025
7 days from 20 Sep 2025
7 days from 27 Sep 2025
7 days from 04 Oct 2025
7 days from 11 Oct 2025
7 days from 18 Oct 2025
7 days from 25 Oct 2025
7 days from 01 Nov 2025
7 days from 08 Nov 2025
7 days from 15 Nov 2025
7 days from 22 Nov 2025
14 days from 30 Nov 2024
14 days from 07 Dec 2024
14 days from 14 Dec 2024
14 days from 04 Jan 2025
14 days from 11 Jan 2025
14 days from 18 Jan 2025
14 days from 25 Jan 2025
14 days from 01 Feb 2025
14 days from 08 Feb 2025
14 days from 15 Feb 2025
14 days from 22 Feb 2025
14 days from 01 Mar 2025
14 days from 08 Mar 2025
14 days from 15 Mar 2025
14 days from 22 Mar 2025
14 days from 29 Mar 2025
14 days from 05 Apr 2025
14 days from 12 Apr 2025
14 days from 19 Apr 2025
14 days from 26 Apr 2025
14 days from 03 May 2025
14 days from 10 May 2025
14 days from 17 May 2025
14 days from 21 Jun 2025
14 days from 28 Jun 2025
14 days from 05 Jul 2025
14 days from 12 Jul 2025
14 days from 19 Jul 2025
14 days from 26 Jul 2025
14 days from 02 Aug 2025
14 days from 09 Aug 2025
14 days from 16 Aug 2025
14 days from 23 Aug 2025
14 days from 30 Aug 2025
14 days from 06 Sep 2025
14 days from 13 Sep 2025
14 days from 20 Sep 2025
14 days from 27 Sep 2025
14 days from 04 Oct 2025
14 days from 11 Oct 2025
14 days from 18 Oct 2025
14 days from 25 Oct 2025
14 days from 01 Nov 2025
14 days from 08 Nov 2025
14 days from 15 Nov 2025
14 days from 22 Nov 2025
21 days from 30 Nov 2024
21 days from 07 Dec 2024
21 days from 04 Jan 2025
21 days from 11 Jan 2025
21 days from 18 Jan 2025
21 days from 25 Jan 2025
21 days from 01 Feb 2025
21 days from 08 Feb 2025
21 days from 15 Feb 2025
21 days from 22 Feb 2025
21 days from 01 Mar 2025
21 days from 08 Mar 2025
21 days from 15 Mar 2025
21 days from 22 Mar 2025
21 days from 29 Mar 2025
21 days from 05 Apr 2025
21 days from 12 Apr 2025
21 days from 19 Apr 2025
21 days from 26 Apr 2025
21 days from 03 May 2025
21 days from 10 May 2025
21 days from 21 Jun 2025
21 days from 28 Jun 2025
21 days from 05 Jul 2025
21 days from 12 Jul 2025
21 days from 19 Jul 2025
21 days from 26 Jul 2025
21 days from 02 Aug 2025
21 days from 09 Aug 2025
21 days from 16 Aug 2025
21 days from 23 Aug 2025
21 days from 30 Aug 2025
21 days from 06 Sep 2025
21 days from 13 Sep 2025
21 days from 20 Sep 2025
21 days from 27 Sep 2025
21 days from 04 Oct 2025
21 days from 11 Oct 2025
21 days from 18 Oct 2025
21 days from 25 Oct 2025
21 days from 01 Nov 2025
21 days from 08 Nov 2025
21 days from 15 Nov 2025
21 days from 22 Nov 2025
28 days from 30 Nov 2024
28 days from 04 Jan 2025
28 days from 11 Jan 2025
28 days from 18 Jan 2025
28 days from 25 Jan 2025
28 days from 01 Feb 2025
28 days from 08 Feb 2025
28 days from 15 Feb 2025
28 days from 22 Feb 2025
28 days from 01 Mar 2025
28 days from 08 Mar 2025
28 days from 15 Mar 2025
28 days from 22 Mar 2025
28 days from 29 Mar 2025
28 days from 05 Apr 2025
28 days from 12 Apr 2025
28 days from 19 Apr 2025
28 days from 26 Apr 2025
28 days from 03 May 2025
28 days from 21 Jun 2025
28 days from 28 Jun 2025
28 days from 05 Jul 2025
28 days from 12 Jul 2025
28 days from 19 Jul 2025
28 days from 26 Jul 2025
28 days from 02 Aug 2025
28 days from 09 Aug 2025
28 days from 16 Aug 2025
28 days from 23 Aug 2025
28 days from 30 Aug 2025
28 days from 06 Sep 2025
28 days from 13 Sep 2025
28 days from 20 Sep 2025
28 days from 27 Sep 2025
28 days from 04 Oct 2025
28 days from 11 Oct 2025
28 days from 18 Oct 2025
28 days from 25 Oct 2025
28 days from 01 Nov 2025
28 days from 08 Nov 2025
28 days from 15 Nov 2025
28 days from 22 Nov 2025
Request offer
example: +387 95 120 821
Request offer
Are you sure?
Please confirm request for an offer.
Login or SignUp
Social login
Account login
Create Account
OR
[nextend_social_login provider="facebook,google"]
Username
Password
Remember Me
© 2023 SYC, All rights reserved
Send this to a friend
Send
Cancel