Yachts
Gallery
20
link
link
link
link
link
link
link
link
link
link
link
link
link
link
link
link
link
link
Custom Blanka
Motoryacht - Motoryacht
Crewed
- Split, Split, Croatia
Custom Blanka is a 3 cabins, 22.00 feet Motoryacht (Motoryacht). It was built in 1990 and is based in
Split, Croatia
. The yacht can accommodate up to 6 guests and offers 6 berths, 3 toilets and showers.
Mainspecs:
Cabins
3
Berths
6
Heads
3
Year
1990
Length
72 ft
Draught
0 ft
Beam
17 ft
Engine
368 KW
Fuel capacity
6000.00 l
Water capacity
4000.00 l
Mainsail type
None
Genoa type
None
Location:
Here are available time periods for this yacht:
Please select dates here
7 days from 09 Dec 2023
7 days from 16 Dec 2023
7 days from 23 Dec 2023
7 days from 06 Jan 2024
7 days from 13 Jan 2024
7 days from 20 Jan 2024
7 days from 27 Jan 2024
7 days from 03 Feb 2024
7 days from 10 Feb 2024
7 days from 17 Feb 2024
7 days from 24 Feb 2024
7 days from 02 Mar 2024
7 days from 09 Mar 2024
7 days from 16 Mar 2024
7 days from 23 Mar 2024
7 days from 30 Mar 2024
7 days from 06 Apr 2024
7 days from 13 Apr 2024
7 days from 20 Apr 2024
7 days from 27 Apr 2024
7 days from 04 May 2024
7 days from 11 May 2024
7 days from 18 May 2024
7 days from 25 May 2024
7 days from 01 Jun 2024
7 days from 08 Jun 2024
7 days from 29 Jun 2024
7 days from 06 Jul 2024
7 days from 13 Jul 2024
7 days from 20 Jul 2024
7 days from 27 Jul 2024
7 days from 03 Aug 2024
7 days from 10 Aug 2024
7 days from 17 Aug 2024
7 days from 24 Aug 2024
7 days from 31 Aug 2024
7 days from 07 Sep 2024
7 days from 14 Sep 2024
7 days from 21 Sep 2024
7 days from 28 Sep 2024
7 days from 05 Oct 2024
7 days from 12 Oct 2024
7 days from 19 Oct 2024
7 days from 26 Oct 2024
7 days from 02 Nov 2024
7 days from 09 Nov 2024
7 days from 16 Nov 2024
7 days from 23 Nov 2024
7 days from 30 Nov 2024
7 days from 07 Dec 2024
14 days from 09 Dec 2023
14 days from 16 Dec 2023
14 days from 06 Jan 2024
14 days from 13 Jan 2024
14 days from 20 Jan 2024
14 days from 27 Jan 2024
14 days from 03 Feb 2024
14 days from 10 Feb 2024
14 days from 17 Feb 2024
14 days from 24 Feb 2024
14 days from 02 Mar 2024
14 days from 09 Mar 2024
14 days from 16 Mar 2024
14 days from 23 Mar 2024
14 days from 30 Mar 2024
14 days from 06 Apr 2024
14 days from 13 Apr 2024
14 days from 20 Apr 2024
14 days from 27 Apr 2024
14 days from 04 May 2024
14 days from 11 May 2024
14 days from 18 May 2024
14 days from 25 May 2024
14 days from 01 Jun 2024
14 days from 29 Jun 2024
14 days from 06 Jul 2024
14 days from 13 Jul 2024
14 days from 20 Jul 2024
14 days from 27 Jul 2024
14 days from 03 Aug 2024
14 days from 10 Aug 2024
14 days from 17 Aug 2024
14 days from 24 Aug 2024
14 days from 31 Aug 2024
14 days from 07 Sep 2024
14 days from 14 Sep 2024
14 days from 21 Sep 2024
14 days from 28 Sep 2024
14 days from 05 Oct 2024
14 days from 12 Oct 2024
14 days from 19 Oct 2024
14 days from 26 Oct 2024
14 days from 02 Nov 2024
14 days from 09 Nov 2024
14 days from 16 Nov 2024
14 days from 23 Nov 2024
14 days from 30 Nov 2024
14 days from 07 Dec 2024
21 days from 09 Dec 2023
21 days from 06 Jan 2024
21 days from 13 Jan 2024
21 days from 20 Jan 2024
21 days from 27 Jan 2024
21 days from 03 Feb 2024
21 days from 10 Feb 2024
21 days from 17 Feb 2024
21 days from 24 Feb 2024
21 days from 02 Mar 2024
21 days from 09 Mar 2024
21 days from 16 Mar 2024
21 days from 23 Mar 2024
21 days from 30 Mar 2024
21 days from 06 Apr 2024
21 days from 13 Apr 2024
21 days from 20 Apr 2024
21 days from 27 Apr 2024
21 days from 04 May 2024
21 days from 11 May 2024
21 days from 18 May 2024
21 days from 25 May 2024
21 days from 29 Jun 2024
21 days from 06 Jul 2024
21 days from 13 Jul 2024
21 days from 20 Jul 2024
21 days from 27 Jul 2024
21 days from 03 Aug 2024
21 days from 10 Aug 2024
21 days from 17 Aug 2024
21 days from 24 Aug 2024
21 days from 31 Aug 2024
21 days from 07 Sep 2024
21 days from 14 Sep 2024
21 days from 21 Sep 2024
21 days from 28 Sep 2024
21 days from 05 Oct 2024
21 days from 12 Oct 2024
21 days from 19 Oct 2024
21 days from 26 Oct 2024
21 days from 02 Nov 2024
21 days from 09 Nov 2024
21 days from 16 Nov 2024
21 days from 23 Nov 2024
21 days from 30 Nov 2024
21 days from 07 Dec 2024
28 days from 06 Jan 2024
28 days from 13 Jan 2024
28 days from 20 Jan 2024
28 days from 27 Jan 2024
28 days from 03 Feb 2024
28 days from 10 Feb 2024
28 days from 17 Feb 2024
28 days from 24 Feb 2024
28 days from 02 Mar 2024
28 days from 09 Mar 2024
28 days from 16 Mar 2024
28 days from 23 Mar 2024
28 days from 30 Mar 2024
28 days from 06 Apr 2024
28 days from 13 Apr 2024
28 days from 20 Apr 2024
28 days from 27 Apr 2024
28 days from 04 May 2024
28 days from 11 May 2024
28 days from 18 May 2024
28 days from 29 Jun 2024
28 days from 06 Jul 2024
28 days from 13 Jul 2024
28 days from 20 Jul 2024
28 days from 27 Jul 2024
28 days from 03 Aug 2024
28 days from 10 Aug 2024
28 days from 17 Aug 2024
28 days from 24 Aug 2024
28 days from 31 Aug 2024
28 days from 07 Sep 2024
28 days from 14 Sep 2024
28 days from 21 Sep 2024
28 days from 28 Sep 2024
28 days from 05 Oct 2024
28 days from 12 Oct 2024
28 days from 19 Oct 2024
28 days from 26 Oct 2024
28 days from 02 Nov 2024
28 days from 09 Nov 2024
28 days from 16 Nov 2024
28 days from 23 Nov 2024
28 days from 30 Nov 2024
Request offer
example: +387 95 120 821
Request offer
Are you sure?
Please confirm request for an offer.
Login or SignUp
Social login
Account login
Create Account
OR
Continue with
Google
Continue with
Facebook
Username
Password
Remember Me
Continue with
Google
Continue with
Facebook
© 2023 SYC, All rights reserved
Send this to a friend
Send
Cancel